New Jersey Town and Township Map
Every New Jersey municipality on one map, colored by type, with its county, its 2020 population and its land area. Find a town by name or by your location, then read the list for any county.
New Jersey has 564 municipalities: 252 boroughs, 240 townships, 52 cities, 15 towns and 4 villages, plus Princeton, which the Census Bureau lists without a type. Together they cover all of the state’s land, so New Jersey has no unincorporated area. Townships hold 84% of that land and 52% of the people.
- 564municipalities in 21 counties
- 240townships, on 84% of the land
- 70in Bergen County, the most
- 7people in Walpack Township, the fewest
Map of New Jersey cities and towns
Each municipality is filled by its type and named; dark purple lines are county lines. Click or tap a town for its county, population and land area, type a name to find it, or press Find my town. Zoom in past the county view and the map draws the Census Bureau’s exact lines.
- Townships (240)
- Boroughs (252)
- Cities (52)
- Towns (15)
- Villages (4)
- Princeton (no type)
Click or tap a town for its type, county, population and area, or find it by name.
Printable New Jersey town map
All 564 municipalities in one image, 2,133 × 4,339 pixels: each filled by its type, with town and county lines and as many town names as fit without overlapping.
You may use this map for any purpose, commercial ones included, as long as the CountyAtlas.org credit printed on it stays with it, or a credit to CountyAtlas with a link sits next to the map where you use it.
How many townships are in New Jersey?
240. Townships are one of five types in New Jersey’s list of municipalities, beside 252 boroughs, 52 cities, 15 towns and 4 villages. Boroughs are the most numerous, but townships are the big ones: the median township covers 21.3 square miles, the median borough 1.7. Cities hold 24% of New Jerseyans on 6% of the land.
| Type | Count | Land | People |
|---|---|---|---|
| BoroughsMost populous: Sayreville (45,345) | 252 | 8.7% | 20.1% |
| TownshipsMost populous: Lakewood Township (135,158) | 240 | 83.9% | 51.9% |
| CitiesMost populous: Newark (311,549) | 52 | 5.8% | 24.0% |
| TownsMost populous: West New York (52,912) | 15 | 1.2% | 3.0% |
| VillagesMost populous: Ridgewood (25,979) | 4 | 0.1% | 0.6% |
| No typePrinceton (30,681) | 1 | 0.2% | 0.3% |
Land and people are each type’s share of New Jersey’s land area and of its 9,288,994 residents in the 2020 Census. Burlington County has the most townships, 31. The 4 villages are Loch Arbour, Ridgefield Park, Ridgewood and South Orange; Princeton’s Census name carries no type at all.
List of towns in New Jersey by county
All 564 municipalities, county by county, with each one’s type, 2020 Census population and land area. Bergen County has the most, 70; Hudson and Mercer have the fewest, 12 each. The same list is a free download: new-jersey-municipalities.csv.
Atlantic County: 23 municipalities
| Municipality | Type | Population | Land (sq mi) |
|---|---|---|---|
| Absecon | city | 9,137 | 5.5 |
| Atlantic City | city | 38,497 | 10.8 |
| Brigantine | city | 7,716 | 6.5 |
| Buena | borough | 4,501 | 7.6 |
| Buena Vista | township | 7,033 | 41.1 |
| Corbin City | city | 471 | 7.7 |
| Egg Harbor | township | 47,842 | 67.0 |
| Egg Harbor City | city | 4,396 | 10.9 |
| Estell Manor | city | 1,668 | 53.4 |
| Folsom | borough | 1,811 | 8.3 |
| Galloway | township | 37,813 | 88.7 |
| Hamilton | township | 27,484 | 110.9 |
| Hammonton | town | 14,711 | 40.7 |
| Linwood | city | 6,971 | 3.8 |
| Longport | borough | 893 | 0.40 |
| Margate City | city | 5,317 | 1.4 |
| Mullica | township | 5,816 | 56.4 |
| Northfield | city | 8,434 | 3.6 |
| Pleasantville | city | 20,629 | 5.7 |
| Port Republic | city | 1,101 | 7.5 |
| Somers Point | city | 10,469 | 4.0 |
| Ventnor City | city | 9,210 | 2.0 |
| Weymouth | township | 2,614 | 11.8 |
Bergen County: 70 municipalities
| Municipality | Type | Population | Land (sq mi) |
|---|---|---|---|
| Allendale | borough | 6,848 | 3.1 |
| Alpine | borough | 1,762 | 6.4 |
| Bergenfield | borough | 28,321 | 2.9 |
| Bogota | borough | 8,778 | 0.76 |
| Carlstadt | borough | 6,372 | 3.9 |
| Cliffside Park | borough | 25,693 | 0.96 |
| Closter | borough | 8,594 | 3.2 |
| Cresskill | borough | 9,155 | 2.1 |
| Demarest | borough | 4,981 | 2.1 |
| Dumont | borough | 17,863 | 2.0 |
| East Rutherford | borough | 10,022 | 3.7 |
| Edgewater | borough | 14,336 | 0.97 |
| Elmwood Park | borough | 21,422 | 2.6 |
| Emerson | borough | 7,290 | 2.2 |
| Englewood | city | 29,308 | 4.9 |
| Englewood Cliffs | borough | 5,342 | 2.1 |
| Fair Lawn | borough | 34,927 | 5.1 |
| Fairview | borough | 15,025 | 0.84 |
| Fort Lee | borough | 40,191 | 2.5 |
| Franklin Lakes | borough | 11,079 | 9.4 |
| Garfield | city | 32,655 | 2.1 |
| Glen Rock | borough | 12,133 | 2.7 |
| Hackensack | city | 46,030 | 4.2 |
| Harrington Park | borough | 4,741 | 1.8 |
| Hasbrouck Heights | borough | 12,125 | 1.5 |
| Haworth | borough | 3,343 | 1.9 |
| Hillsdale | borough | 10,143 | 2.9 |
| Ho-Ho-Kus | borough | 4,258 | 1.7 |
| Leonia | borough | 9,304 | 1.5 |
| Little Ferry | borough | 10,987 | 1.5 |
| Lodi | borough | 26,206 | 2.3 |
| Lyndhurst | township | 22,519 | 4.6 |
| Mahwah | township | 25,487 | 25.4 |
| Maywood | borough | 10,080 | 1.3 |
| Midland Park | borough | 7,014 | 1.6 |
| Montvale | borough | 8,436 | 4.0 |
| Moonachie | borough | 3,133 | 1.7 |
| New Milford | borough | 16,923 | 2.3 |
| North Arlington | borough | 16,457 | 2.5 |
| Northvale | borough | 4,761 | 1.3 |
| Norwood | borough | 5,641 | 2.8 |
| Oakland | borough | 12,748 | 8.5 |
| Old Tappan | borough | 5,888 | 3.3 |
| Oradell | borough | 8,244 | 2.4 |
| Palisades Park | borough | 20,292 | 1.2 |
| Paramus | borough | 26,698 | 10.4 |
| Park Ridge | borough | 8,883 | 2.6 |
| Ramsey | borough | 14,798 | 5.5 |
| Ridgefield | borough | 11,501 | 2.5 |
| Ridgefield Park | village | 13,224 | 1.7 |
| Ridgewood | village | 25,979 | 5.7 |
| River Edge | borough | 12,049 | 1.8 |
| River Vale | township | 9,909 | 4.1 |
| Rochelle Park | township | 5,814 | 0.99 |
| Rockleigh | borough | 407 | 1.0 |
| Rutherford | borough | 18,834 | 2.8 |
| Saddle Brook | township | 14,294 | 2.7 |
| Saddle River | borough | 3,372 | 4.9 |
| South Hackensack | township | 2,701 | 0.72 |
| Teaneck | township | 41,246 | 6.0 |
| Tenafly | borough | 15,409 | 4.6 |
| Teterboro | borough | 61 | 1.1 |
| Upper Saddle River | borough | 8,353 | 5.3 |
| Waldwick | borough | 10,058 | 2.0 |
| Wallington | borough | 11,868 | 0.99 |
| Washington | township | 9,285 | 3.0 |
| Westwood | borough | 11,282 | 2.3 |
| Wood-Ridge | borough | 10,137 | 1.1 |
| Woodcliff Lake | borough | 6,128 | 3.4 |
| Wyckoff | township | 16,585 | 6.6 |
Burlington County: 40 municipalities
| Municipality | Type | Population | Land (sq mi) |
|---|---|---|---|
| Bass River | township | 1,355 | 75.1 |
| Beverly | city | 2,499 | 0.54 |
| Bordentown | city | 3,993 | 0.93 |
| Bordentown | township | 11,791 | 8.7 |
| Burlington | city | 9,743 | 3.0 |
| Burlington | township | 23,983 | 13.5 |
| Chesterfield | township | 9,422 | 21.3 |
| Cinnaminson | township | 17,064 | 7.4 |
| Delanco | township | 4,824 | 2.4 |
| Delran | township | 17,882 | 6.6 |
| Eastampton | township | 6,191 | 5.7 |
| Edgewater Park | township | 8,930 | 2.9 |
| Evesham | township | 46,826 | 29.2 |
| Fieldsboro | borough | 526 | 0.28 |
| Florence | township | 12,812 | 9.8 |
| Hainesport | township | 6,035 | 6.5 |
| Lumberton | township | 12,803 | 12.9 |
| Mansfield | township | 8,897 | 21.7 |
| Maple Shade | township | 19,980 | 3.8 |
| Medford | township | 24,497 | 38.8 |
| Medford Lakes | borough | 4,264 | 1.1 |
| Moorestown | township | 21,355 | 14.7 |
| Mount Holly | township | 9,981 | 2.8 |
| Mount Laurel | township | 44,633 | 21.7 |
| New Hanover | township | 6,367 | 22.3 |
| North Hanover | township | 7,963 | 17.4 |
| Palmyra | borough | 7,438 | 1.8 |
| Pemberton | borough | 1,371 | 0.59 |
| Pemberton | township | 26,903 | 61.6 |
| Riverside | township | 8,003 | 1.5 |
| Riverton | borough | 2,764 | 0.66 |
| Shamong | township | 6,460 | 44.5 |
| Southampton | township | 10,317 | 44.0 |
| Springfield | township | 3,245 | 29.5 |
| Tabernacle | township | 6,776 | 49.2 |
| Washington | township | 693 | 101.7 |
| Westampton | township | 9,121 | 11.0 |
| Willingboro | township | 31,889 | 7.7 |
| Woodland | township | 1,544 | 92.6 |
| Wrightstown | borough | 720 | 1.9 |
Camden County: 36 municipalities
| Municipality | Type | Population | Land (sq mi) |
|---|---|---|---|
| Audubon | borough | 8,707 | 1.5 |
| Audubon Park | borough | 991 | 0.15 |
| Barrington | borough | 7,075 | 1.6 |
| Bellmawr | borough | 11,707 | 3.0 |
| Berlin | borough | 7,489 | 3.6 |
| Berlin | township | 5,867 | 3.3 |
| Brooklawn | borough | 1,815 | 0.49 |
| Camden | city | 71,791 | 8.9 |
| Cherry Hill | township | 74,553 | 24.1 |
| Chesilhurst | borough | 1,536 | 1.7 |
| Clementon | borough | 5,338 | 1.9 |
| Collingswood | borough | 14,186 | 1.8 |
| Gibbsboro | borough | 2,189 | 2.2 |
| Gloucester | township | 66,034 | 23.0 |
| Gloucester City | city | 11,484 | 2.3 |
| Haddon | township | 15,407 | 2.7 |
| Haddon Heights | borough | 7,495 | 1.6 |
| Haddonfield | borough | 12,550 | 2.8 |
| Hi-Nella | borough | 927 | 0.22 |
| Laurel Springs | borough | 1,978 | 0.45 |
| Lawnside | borough | 2,955 | 1.4 |
| Lindenwold | borough | 21,641 | 3.9 |
| Magnolia | borough | 4,352 | 0.98 |
| Merchantville | borough | 3,820 | 0.59 |
| Mount Ephraim | borough | 4,651 | 0.88 |
| Oaklyn | borough | 3,930 | 0.63 |
| Pennsauken | township | 37,074 | 10.5 |
| Pine Hill | borough | 10,764* | 4.9 |
| Runnemede | borough | 8,324 | 2.1 |
| Somerdale | borough | 5,566 | 1.4 |
| Stratford | borough | 6,981 | 1.6 |
| Tavistock | borough | 9 | 0.27 |
| Voorhees | township | 31,069 | 11.5 |
| Waterford | township | 10,421 | 36.0 |
| Winslow | township | 39,907 | 57.4 |
| Woodlynne | borough | 2,902 | 0.22 |
Cape May County: 16 municipalities
| Municipality | Type | Population | Land (sq mi) |
|---|---|---|---|
| Avalon | borough | 1,243 | 4.3 |
| Cape May | city | 2,768 | 2.5 |
| Cape May Point | borough | 305 | 0.29 |
| Dennis | township | 6,285 | 60.4 |
| Lower | township | 22,057 | 27.4 |
| Middle | township | 20,380 | 70.2 |
| North Wildwood | city | 3,621 | 1.7 |
| Ocean City | city | 11,229 | 6.8 |
| Sea Isle City | city | 2,104 | 2.2 |
| Stone Harbor | borough | 796 | 1.4 |
| Upper | township | 12,539 | 62.0 |
| West Cape May | borough | 1,010 | 1.2 |
| West Wildwood | borough | 540 | 0.29 |
| Wildwood | city | 5,157 | 1.5 |
| Wildwood Crest | borough | 3,101 | 1.3 |
| Woodbine | borough | 2,128 | 8.0 |
Cumberland County: 14 municipalities
| Municipality | Type | Population | Land (sq mi) |
|---|---|---|---|
| Bridgeton | city | 27,263 | 6.2 |
| Commercial | township | 4,669 | 31.9 |
| Deerfield | township | 3,136 | 16.8 |
| Downe | township | 1,399 | 48.4 |
| Fairfield | township | 5,546 | 41.1 |
| Greenwich | township | 771 | 17.8 |
| Hopewell | township | 4,391 | 29.9 |
| Lawrence | township | 3,087 | 36.9 |
| Maurice River | township | 6,218 | 93.2 |
| Millville | city | 27,491 | 42.0 |
| Shiloh | borough | 444 | 1.2 |
| Stow Creek | township | 1,312 | 18.3 |
| Upper Deerfield | township | 7,645 | 31.2 |
| Vineland | city | 60,780 | 68.4 |
Essex County: 22 municipalities
| Municipality | Type | Population | Land (sq mi) |
|---|---|---|---|
| Belleville | township | 38,222 | 3.3 |
| Bloomfield | township | 53,105 | 5.3 |
| Caldwell | borough | 9,027 | 1.2 |
| Cedar Grove | township | 12,980 | 4.2 |
| City of Orange | township | 34,447 | 2.2 |
| East Orange | city | 69,612 | 3.9 |
| Essex Fells | borough | 2,244 | 1.4 |
| Fairfield | township | 7,872 | 10.1 |
| Glen Ridge | borough | 7,802 | 1.3 |
| Irvington | township | 61,176 | 2.9 |
| Livingston | township | 31,330 | 13.8 |
| Maplewood | township | 25,684 | 3.9 |
| Millburn | township | 21,710 | 9.3 |
| Montclair | township | 40,921 | 6.2 |
| Newark | city | 311,549 | 24.1 |
| North Caldwell | borough | 6,694 | 3.1 |
| Nutley | township | 30,143 | 3.4 |
| Roseland | borough | 6,299 | 3.6 |
| South Orange | village | 18,484 | 2.8 |
| Verona | township | 14,572 | 2.8 |
| West Caldwell | township | 11,012 | 5.1 |
| West Orange | township | 48,843 | 12.0 |
Gloucester County: 24 municipalities
| Municipality | Type | Population | Land (sq mi) |
|---|---|---|---|
| Clayton | borough | 8,807 | 7.1 |
| Deptford | township | 31,977 | 17.3 |
| East Greenwich | township | 11,706 | 14.4 |
| Elk | township | 4,424 | 19.2 |
| Franklin | township | 16,380 | 55.8 |
| Glassboro | borough | 23,149 | 9.3 |
| Greenwich | township | 4,917 | 9.0 |
| Harrison | township | 13,641 | 18.9 |
| Logan | township | 6,000 | 21.9 |
| Mantua | township | 15,235 | 16.0 |
| Monroe | township | 37,117 | 46.4 |
| National Park | borough | 3,026 | 1.0 |
| Newfield | borough | 1,774 | 1.7 |
| Paulsboro | borough | 6,196 | 1.9 |
| Pitman | borough | 8,780 | 2.2 |
| South Harrison | township | 3,395 | 15.9 |
| Swedesboro | borough | 2,711 | 0.73 |
| Washington | township | 48,677 | 21.3 |
| Wenonah | borough | 2,283 | 1.00 |
| West Deptford | township | 22,197 | 15.4 |
| Westville | borough | 4,264 | 1.0 |
| Woodbury | city | 9,963 | 2.0 |
| Woodbury Heights | borough | 3,098 | 1.2 |
| Woolwich | township | 12,577 | 21.1 |
Hudson County: 12 municipalities
| Municipality | Type | Population | Land (sq mi) |
|---|---|---|---|
| Bayonne | city | 71,686 | 5.8 |
| East Newark | borough | 2,594 | 0.10 |
| Guttenberg | town | 12,017 | 0.19 |
| Harrison | town | 19,450 | 1.2 |
| Hoboken | city | 60,419 | 1.3 |
| Jersey City | city | 292,449 | 14.7 |
| Kearny | town | 41,999 | 8.8 |
| North Bergen | township | 63,361 | 5.1 |
| Secaucus | town | 22,181 | 5.8 |
| Union City | city | 68,589 | 1.3 |
| Weehawken | township | 17,197 | 0.78 |
| West New York | town | 52,912 | 0.99 |
Hunterdon County: 26 municipalities
| Municipality | Type | Population | Land (sq mi) |
|---|---|---|---|
| Alexandria | township | 4,809 | 27.5 |
| Bethlehem | township | 3,745 | 20.7 |
| Bloomsbury | borough | 792 | 0.93 |
| Califon | borough | 1,005 | 0.96 |
| Clinton | town | 2,773 | 1.3 |
| Clinton | township | 13,505 | 29.9 |
| Delaware | township | 4,560 | 36.7 |
| East Amwell | township | 3,917 | 28.5 |
| Flemington | borough | 4,876 | 1.1 |
| Franklin | township | 3,267 | 23.0 |
| Frenchtown | borough | 1,370 | 1.1 |
| Glen Gardner | borough | 1,682 | 1.5 |
| Hampton | borough | 1,438 | 1.5 |
| High Bridge | borough | 3,546 | 2.4 |
| Holland | township | 5,177 | 23.5 |
| Kingwood | township | 3,802 | 35.0 |
| Lambertville | city | 4,139 | 1.1 |
| Lebanon | borough | 1,665 | 0.90 |
| Lebanon | township | 6,195 | 31.4 |
| Milford | borough | 1,232 | 1.2 |
| Raritan | township | 23,447 | 37.5 |
| Readington | township | 16,128 | 47.6 |
| Stockton | borough | 495 | 0.55 |
| Tewksbury | township | 5,870 | 31.6 |
| Union | township | 6,507 | 18.8 |
| West Amwell | township | 3,005 | 21.6 |
Mercer County: 12 municipalities
| Municipality | Type | Population | Land (sq mi) |
|---|---|---|---|
| East Windsor | township | 30,045 | 15.6 |
| Ewing | township | 37,264 | 15.2 |
| Hamilton | township | 92,297 | 39.4 |
| Hightstown | borough | 5,900 | 1.2 |
| Hopewell | borough | 1,918 | 0.72 |
| Hopewell | township | 17,491 | 58.1 |
| Lawrence | township | 33,077 | 21.7 |
| Pennington | borough | 2,802 | 0.96 |
| Princeton | – | 30,681 | 17.9 |
| Robbinsville | township | 15,476 | 20.4 |
| Trenton | city | 90,871 | 7.6 |
| West Windsor | township | 29,518 | 25.5 |
Middlesex County: 25 municipalities
| Municipality | Type | Population | Land (sq mi) |
|---|---|---|---|
| Carteret | borough | 25,326 | 4.4 |
| Cranbury | township | 3,842 | 13.3 |
| Dunellen | borough | 7,637 | 1.1 |
| East Brunswick | township | 49,715 | 21.8 |
| Edison | township | 107,588 | 30.1 |
| Helmetta | borough | 2,455 | 0.83 |
| Highland Park | borough | 15,072 | 1.8 |
| Jamesburg | borough | 5,783 | 0.88 |
| Metuchen | borough | 15,049 | 2.8 |
| Middlesex | borough | 14,636 | 3.5 |
| Milltown | borough | 7,037 | 1.6 |
| Monroe | township | 48,594 | 41.9 |
| New Brunswick | city | 55,266 | 5.2 |
| North Brunswick | township | 43,905 | 12.0 |
| Old Bridge | township | 66,876 | 38.2 |
| Perth Amboy | city | 55,436 | 4.7 |
| Piscataway | township | 60,804 | 18.8 |
| Plainsboro | township | 24,084 | 11.8 |
| Sayreville | borough | 45,345 | 15.9 |
| South Amboy | city | 9,411 | 1.5 |
| South Brunswick | township | 47,043 | 40.6 |
| South Plainfield | borough | 24,338 | 8.3 |
| South River | borough | 16,118 | 2.8 |
| Spotswood | borough | 8,163 | 2.3 |
| Woodbridge | township | 103,639 | 23.3 |
Monmouth County: 53 municipalities
| Municipality | Type | Population | Land (sq mi) |
|---|---|---|---|
| Aberdeen | township | 19,329 | 5.4 |
| Allenhurst | borough | 472 | 0.25 |
| Allentown | borough | 1,734 | 0.60 |
| Asbury Park | city | 15,188 | 1.4 |
| Atlantic Highlands | borough | 4,414 | 1.3 |
| Avon-by-the-Sea | borough | 1,933 | 0.43 |
| Belmar | borough | 5,907 | 1.0 |
| Bradley Beach | borough | 4,282 | 0.61 |
| Brielle | borough | 4,982 | 1.8 |
| Colts Neck | township | 9,957 | 30.7 |
| Deal | borough | 900 | 1.2 |
| Eatontown | borough | 13,597 | 5.9 |
| Englishtown | borough | 2,346 | 0.57 |
| Fair Haven | borough | 6,269 | 1.6 |
| Farmingdale | borough | 1,504 | 0.52 |
| Freehold | borough | 12,538 | 1.9 |
| Freehold | township | 35,369 | 38.7 |
| Hazlet | township | 20,125 | 5.6 |
| Highlands | borough | 4,621 | 0.74 |
| Holmdel | township | 17,400 | 17.8 |
| Howell | township | 53,537 | 60.3 |
| Interlaken | borough | 828 | 0.33 |
| Keansburg | borough | 9,755 | 1.1 |
| Keyport | borough | 7,204 | 1.4 |
| Lake Como | borough | 1,697 | 0.25 |
| Little Silver | borough | 6,131 | 2.7 |
| Loch Arbour | village | 224 | 0.09 |
| Long Branch | city | 31,667 | 5.1 |
| Manalapan | township | 40,905 | 30.7 |
| Manasquan | borough | 5,938 | 1.4 |
| Marlboro | township | 41,502 | 30.3 |
| Matawan | borough | 9,565 | 2.3 |
| Middletown | township | 67,106 | 41.0 |
| Millstone | township | 10,376 | 36.6 |
| Monmouth Beach | borough | 3,174 | 1.0 |
| Neptune | township | 28,061 | 8.1 |
| Neptune City | borough | 4,626 | 0.89 |
| Ocean | township | 27,672 | 10.9 |
| Oceanport | borough | 6,150 | 3.1 |
| Red Bank | borough | 12,936 | 1.7 |
| Roosevelt | borough | 808 | 1.9 |
| Rumson | borough | 7,343 | 5.1 |
| Sea Bright | borough | 1,449 | 0.72 |
| Sea Girt | borough | 1,866 | 1.1 |
| Shrewsbury | borough | 4,184 | 2.2 |
| Shrewsbury | township | 1,076 | 0.10 |
| Spring Lake | borough | 2,789 | 1.3 |
| Spring Lake Heights | borough | 4,890 | 1.3 |
| Tinton Falls | borough | 19,181 | 15.5 |
| Union Beach | borough | 5,723 | 1.8 |
| Upper Freehold | township | 7,273 | 46.5 |
| Wall | township | 26,525 | 30.7 |
| West Long Branch | borough | 8,587 | 2.9 |
Morris County: 39 municipalities
| Municipality | Type | Population | Land (sq mi) |
|---|---|---|---|
| Boonton | town | 8,815 | 2.3 |
| Boonton | township | 4,380 | 8.1 |
| Butler | borough | 8,047 | 2.0 |
| Chatham | borough | 9,212 | 2.3 |
| Chatham | township | 10,983 | 9.1 |
| Chester | borough | 1,681 | 1.6 |
| Chester | township | 7,713 | 29.1 |
| Denville | township | 17,107 | 12.0 |
| Dover | town | 18,460 | 2.7 |
| East Hanover | township | 11,105 | 7.9 |
| Florham Park | borough | 12,585 | 7.3 |
| Hanover | township | 14,677 | 10.5 |
| Harding | township | 3,871 | 20.1 |
| Jefferson | township | 20,538 | 39.0 |
| Kinnelon | borough | 9,966 | 18.0 |
| Lincoln Park | borough | 10,915 | 6.4 |
| Long Hill | township | 8,629 | 11.8 |
| Madison | borough | 16,937 | 4.3 |
| Mendham | borough | 4,981 | 5.9 |
| Mendham | township | 6,016 | 17.8 |
| Mine Hill | township | 4,015 | 2.9 |
| Montville | township | 22,450 | 18.6 |
| Morris | township | 22,974 | 15.7 |
| Morris Plains | borough | 6,153 | 2.6 |
| Morristown | town | 20,180 | 2.9 |
| Mount Arlington | borough | 5,909 | 2.1 |
| Mount Olive | township | 28,886 | 29.6 |
| Mountain Lakes | borough | 4,472 | 2.6 |
| Netcong | borough | 3,375 | 0.83 |
| Parsippany-Troy Hills | township | 56,162 | 23.6 |
| Pequannock | township | 15,571 | 6.8 |
| Randolph | township | 26,504 | 20.9 |
| Riverdale | borough | 4,107 | 2.0 |
| Rockaway | borough | 6,598 | 2.1 |
| Rockaway | township | 25,341 | 41.7 |
| Roxbury | township | 22,950 | 20.8 |
| Victory Gardens | borough | 1,582 | 0.15 |
| Washington | township | 18,197 | 44.6 |
| Wharton | borough | 7,241 | 2.1 |
Ocean County: 33 municipalities
| Municipality | Type | Population | Land (sq mi) |
|---|---|---|---|
| Barnegat | township | 24,296 | 34.2 |
| Barnegat Light | borough | 640 | 0.83 |
| Bay Head | borough | 930 | 0.59 |
| Beach Haven | borough | 1,027 | 0.98 |
| Beachwood | borough | 10,859 | 2.8 |
| Berkeley | township | 43,754 | 42.7 |
| Brick | township | 73,620 | 25.6 |
| Eagleswood | township | 1,722 | 16.1 |
| Harvey Cedars | borough | 391 | 0.56 |
| Island Heights | borough | 1,650 | 0.61 |
| Jackson | township | 58,544 | 99.2 |
| Lacey | township | 28,655 | 83.2 |
| Lakehurst | borough | 2,636 | 0.90 |
| Lakewood | township | 135,158 | 24.7 |
| Lavallette | borough | 1,787 | 0.82 |
| Little Egg Harbor | township | 20,784 | 47.3 |
| Long Beach | township | 3,153 | 5.4 |
| Manchester | township | 45,115 | 81.4 |
| Mantoloking | borough | 331 | 0.39 |
| Ocean | township | 8,835 | 20.9 |
| Ocean Gate | borough | 1,932 | 0.45 |
| Pine Beach | borough | 2,139 | 0.64 |
| Plumsted | township | 8,072 | 39.1 |
| Point Pleasant | borough | 18,941 | 3.5 |
| Point Pleasant Beach | borough | 4,766 | 1.4 |
| Seaside Heights | borough | 2,440 | 0.62 |
| Seaside Park | borough | 1,436 | 0.65 |
| Ship Bottom | borough | 1,098 | 0.71 |
| South Toms River | borough | 3,643 | 1.2 |
| Stafford | township | 28,617 | 46.1 |
| Surf City | borough | 1,243 | 0.74 |
| Toms River | township | 95,438 | 40.5 |
| Tuckerton | borough | 3,577 | 3.4 |
Passaic County: 16 municipalities
| Municipality | Type | Population | Land (sq mi) |
|---|---|---|---|
| Bloomingdale | borough | 7,777 | 8.8 |
| Clifton | city | 90,296 | 11.3 |
| Haledon | borough | 9,052 | 1.2 |
| Hawthorne | borough | 19,637 | 3.3 |
| Little Falls | township | 13,360 | 2.8 |
| North Haledon | borough | 8,927 | 3.5 |
| Passaic | city | 70,537 | 3.1 |
| Paterson | city | 159,732 | 8.4 |
| Pompton Lakes | borough | 11,127 | 2.9 |
| Prospect Park | borough | 6,372 | 0.47 |
| Ringwood | borough | 11,735 | 25.6 |
| Totowa | borough | 11,065 | 4.0 |
| Wanaque | borough | 11,317 | 8.1 |
| Wayne | township | 54,838 | 23.7 |
| West Milford | township | 24,862 | 76.1 |
| Woodland Park | borough | 13,484 | 2.9 |
Salem County: 15 municipalities
| Municipality | Type | Population | Land (sq mi) |
|---|---|---|---|
| Alloway | township | 3,283 | 33.5 |
| Carneys Point | township | 8,637 | 16.9 |
| Elmer | borough | 1,347 | 0.89 |
| Elsinboro | township | 1,001 | 11.9 |
| Lower Alloways Creek | township | 1,717 | 45.3 |
| Mannington | township | 1,475 | 33.9 |
| Oldmans | township | 1,910 | 19.5 |
| Penns Grove | borough | 4,837 | 0.89 |
| Pennsville | township | 12,684 | 21.3 |
| Pilesgrove | township | 4,183 | 34.9 |
| Pittsgrove | township | 8,777 | 44.9 |
| Quinton | township | 2,580 | 23.8 |
| Salem | city | 5,296 | 2.3 |
| Upper Pittsgrove | township | 3,432 | 40.2 |
| Woodstown | borough | 3,678 | 1.6 |
Somerset County: 21 municipalities
| Municipality | Type | Population | Land (sq mi) |
|---|---|---|---|
| Bedminster | township | 8,272 | 26.1 |
| Bernards | township | 27,830 | 24.2 |
| Bernardsville | borough | 7,893 | 12.8 |
| Bound Brook | borough | 11,988 | 1.7 |
| Branchburg | township | 14,940 | 20.1 |
| Bridgewater | township | 45,977 | 31.9 |
| Far Hills | borough | 924 | 4.8 |
| Franklin | township | 68,364 | 46.2 |
| Green Brook | township | 7,281 | 4.4 |
| Hillsborough | township | 43,276 | 54.6 |
| Manville | borough | 10,953 | 2.4 |
| Millstone | borough | 448 | 0.68 |
| Montgomery | township | 23,690 | 32.3 |
| North Plainfield | borough | 22,808 | 2.8 |
| Peapack and Gladstone | borough | 2,558 | 5.7 |
| Raritan | borough | 7,835 | 2.0 |
| Rocky Hill | borough | 743 | 0.61 |
| Somerville | borough | 12,346 | 2.3 |
| South Bound Brook | borough | 4,863 | 0.64 |
| Warren | township | 15,923 | 19.6 |
| Watchung | borough | 6,449 | 6.0 |
Sussex County: 24 municipalities
| Municipality | Type | Population | Land (sq mi) |
|---|---|---|---|
| Andover | borough | 595 | 1.3 |
| Andover | township | 5,996 | 20.0 |
| Branchville | borough | 791 | 0.59 |
| Byram | township | 8,028 | 21.5 |
| Frankford | township | 5,302 | 33.9 |
| Franklin | borough | 4,912 | 4.4 |
| Fredon | township | 3,235 | 17.6 |
| Green | township | 3,627 | 16.0 |
| Hamburg | borough | 3,266 | 1.1 |
| Hampton | township | 4,893 | 24.6 |
| Hardyston | township | 8,125 | 31.9 |
| Hopatcong | borough | 14,362 | 10.9 |
| Lafayette | township | 2,358 | 17.9 |
| Montague | township | 3,792 | 45.2 |
| Newton | town | 8,374 | 3.4 |
| Ogdensburg | borough | 2,258 | 2.2 |
| Sandyston | township | 1,977 | 41.3 |
| Sparta | township | 19,600 | 36.7 |
| Stanhope | borough | 3,526 | 1.8 |
| Stillwater | township | 4,004 | 26.9 |
| Sussex | borough | 2,024 | 0.59 |
| Vernon | township | 22,358 | 67.5 |
| Walpack | township | 7 | 24.2 |
| Wantage | township | 10,811 | 66.8 |
Union County: 21 municipalities
| Municipality | Type | Population | Land (sq mi) |
|---|---|---|---|
| Berkeley Heights | township | 13,285 | 6.2 |
| Clark | township | 15,544 | 4.3 |
| Cranford | township | 23,847 | 4.8 |
| Elizabeth | city | 137,298 | 12.3 |
| Fanwood | borough | 7,774 | 1.3 |
| Garwood | borough | 4,454 | 0.65 |
| Hillside | township | 22,456 | 2.8 |
| Kenilworth | borough | 8,427 | 2.1 |
| Linden | city | 43,738 | 10.7 |
| Mountainside | borough | 7,020 | 4.0 |
| New Providence | borough | 13,650 | 3.7 |
