CountyAtlas New Jersey
New Jersey County Map with Cities — All 21 Counties
All 21 of New Jersey's counties, mapped from official U.S. Census boundaries with population, income, and unemployment for every one. Colour the map by any measure, tap a county for its data, or download a print-ready copy.
Tap any county for its population, income, and more.
New Jersey at a glance
- Scale. New Jersey is divided into 21 counties across 7,355 sq mi of land — an average of 350 sq mi each. Census TIGER
- People. Its counties are home to 9,290,841 residents — an average of 442,421 each, or 1,263 per square mile statewide. Census PEP 2023
- Water. Another 1,364 sq mi is water — 15.6% of the state’s area, led by Cape May County. Census TIGER
New Jersey’s 21 counties, by the numbers
Every county’s population, median household income, unemployment, density, and land area — sortable by any column, so you can find yours or rank by what matters to you. A few patterns run through the data:
- Concentrated. Half of New Jersey’s 9,290,841 residents live in just 6 of 21 counties, and the five largest hold 43.5% of the total. Census PEP 2023
- Income tracks poverty. The gap from richest to poorest runs 2.2×, and the 10 highest-income counties average 6.6% in poverty against 12.5% for the 10 lowest. Census SAIPE 2023
- Mostly small. Half of New Jersey’s counties have fewer than 469,167 residents, and half report a median household income below $96,965 — a few metros lift the statewide totals well above both. Census PEP 2023 · SAIPE 2023
- Lopsided density. Only 9 of 21 counties are denser than New Jersey’s statewide average of 1,263 people per square mile — the rest are more rural. Census PEP 2023 · TIGER
| Atlantic County | 275,213 | $75,904 | 5.1% | 495/sq mi | 556 sq mi | Mays Landing |
| Bergen County | 957,736 | $116,157 | 3.5% | 4,114/sq mi | 233 sq mi | Hackensack |
| Burlington County | 469,167 | $102,384 | 3.8% | 587/sq mi | 799 sq mi | Mount Holly |
| Camden County | 527,196 | $82,678 | 4.5% | 2,382/sq mi | 221 sq mi | Camden |
| Cape May County | 94,610 | $81,007 | 6.5% | 376/sq mi | 252 sq mi | Middle Township |
| Cumberland County | 152,326 | $64,240 | 6.2% | 315/sq mi | 483 sq mi | Bridgeton |
| Essex County | 851,117 | $80,005 | 5.1% | 6,751/sq mi | 126 sq mi | Newark |
| Gloucester County | 308,423 | $96,965 | 4.0% | 958/sq mi | 322 sq mi | Woodbury |
| Hudson County | 705,472 | $88,469 | 3.9% | 15,273/sq mi | 46 sq mi | Jersey City |
| Hunterdon County | 130,183 | $136,407 | 3.4% | 304/sq mi | 428 sq mi | Flemington |
| Mercer County | 381,671 | $95,502 | 4.3% | 1,700/sq mi | 224 sq mi | Trenton |
| Middlesex County | 863,623 | $104,637 | 4.2% | 2,792/sq mi | 309 sq mi | New Brunswick |
| Monmouth County | 642,799 | $117,752 | 3.8% | 1,373/sq mi | 468 sq mi | Freehold |
| Morris County | 514,423 | $134,308 | 3.5% | 1,116/sq mi | 461 sq mi | Morristown |
| Ocean County | 659,197 | $85,239 | 4.1% | 1,049/sq mi | 628 sq mi | Toms River |
| Passaic County | 513,395 | $81,823 | 4.7% | 2,758/sq mi | 186 sq mi | Paterson |
| Salem County | 65,338 | $84,008 | 5.1% | 197/sq mi | 332 sq mi | Salem |
| Somerset County | 348,842 | $140,242 | 3.7% | 1,156/sq mi | 302 sq mi | Somerville |
| Sussex County | 146,132 | $109,884 | 3.8% | 282/sq mi | 518 sq mi | Newton |
| Union County | 572,726 | $100,031 | 4.4% | 5,573/sq mi | 103 sq mi | Elizabeth |
| Warren County | 111,252 | $98,857 | 3.8% | 312/sq mi | 357 sq mi | Belvidere |
All 21 counties, sortable by any column — click a heading. A suppressed estimate (coefficient of variation ≥ 0.30) shows a marker, never a guess. County seats are from Wikidata (CC0), each validated to a Census place inside its county; a county with no validated seat is left blank. See the methodology.
Download & print this New Jersey map
Cities in New Jersey
New Jersey has 323 incorporated cities, towns, boroughs, and villages. The largest is Newark in Essex County with 307,188 residents. Use the search on the map above to find any city and highlight the county it sits in.
| Newark | Essex County | 307,188 |
| Jersey City | Hudson County | 289,691 |
| Paterson | Passaic County | 157,660 |
| Elizabeth | Union County | 135,887 |
| Trenton | Mercer County | 89,966 |
| Clifton | Passaic County | 89,247 |
| Camden | Camden County | 71,471 |
| Bayonne | Hudson County | 70,468 |
| Passaic | Passaic County | 69,651 |
| East Orange | Essex County | 69,183 |
| Union City | Hudson County | 66,375 |
| Vineland | Cumberland County | 60,692 |
| Hoboken | Hudson County | 58,340 |
| New Brunswick | Middlesex County | 55,744 |
| Perth Amboy | Middlesex County | 55,278 |
| Plainfield | Union County | 54,515 |
| West New York (town) | Hudson County | 51,683 |
| Hackensack | Bergen County | 45,768 |
| Sayreville (borough) | Middlesex County | 45,237 |
| Linden | Union County | 43,614 |
| Kearny (town) | Hudson County | 40,570 |
| Fort Lee (borough) | Bergen County | 39,818 |
| Atlantic City | Atlantic County | 38,486 |
| Fair Lawn (borough) | Bergen County | 35,153 |
| Garfield | Bergen County | 32,502 |
| Long Branch | Monmouth County | 32,184 |
| Westfield (town) | Union County | 30,760 |
| Princeton | Mercer County | 30,451 |
| Rahway | Union County | 29,748 |
| Englewood | Bergen County | 29,342 |
| Bergenfield (borough) | Bergen County | 28,269 |
| Millville | Cumberland County | 27,432 |
| Bridgeton | Cumberland County | 26,836 |
| Paramus (borough) | Bergen County | 26,500 |
| Ridgewood (village) | Bergen County | 26,076 |
| Lodi (borough) | Bergen County | 25,946 |
| Cliffside Park (borough) | Bergen County | 25,580 |
| Carteret (borough) | Middlesex County | 25,187 |
| South Plainfield (borough) | Middlesex County | 24,231 |
| Glassboro (borough) | Gloucester County | 23,375 |
| North Plainfield (borough) | Somerset County | 22,667 |
| Summit | Union County | 22,512 |
| Roselle (borough) | Union County | 22,455 |
| Lindenwold (borough) | Camden County | 21,534 |
| Secaucus (town) | Hudson County | 21,437 |
| Elmwood Park (borough) | Bergen County | 21,287 |
| Pleasantville | Atlantic County | 20,604 |
| Morristown (town) | Morris County | 20,256 |
| Palisades Park (borough) | Bergen County | 20,192 |
| Harrison (town) | Hudson County | 19,599 |
Showing the 50 most populous — and 273 more. Search the map above for any New Jersey city or village.
A city can span more than one county; each is listed in its primary county — the one its center falls in.
Which New Jersey county is the richest, largest, most crowded? The answers
- New Jersey’s highest median household income is in Somerset County ($140,242); the lowest is in Cumberland County ($64,240). Census SAIPE 2023
- New Jersey’s most populous county is Bergen County (957,736); the least populous is Salem County (65,338) — a 15× spread. Census PEP 2023
- New Jersey’s largest county by land area is Burlington County (799 sq mi); the smallest is Hudson County (46 sq mi). Census TIGER
- New Jersey’s highest population density is in Hudson County (15,273/sq mi); the lowest is in Salem County (197/sq mi). Census PEP 2023 · TIGER
- New Jersey’s highest poverty rate is in Cumberland County (17.0%); the lowest is in Hunterdon County (4.8%). Census SAIPE 2023
- In New Jersey, unemployment is highest in Cape May County (6.5%) and lowest in Hunterdon County (3.4%), for May 2026. BLS LAUS
- New Jersey’s highest median age is in Cape May County (51.4); the lowest is in Hudson County (35.8). Census ACS 2019–2023
- New Jersey’s highest share of bachelor’s degrees is in Somerset County (57.4% of adults); the lowest is in Cumberland County (17.9%). Census ACS 2019–2023
Every figure is a current official estimate from the source named — not a crowd-sourced or copied value. Suppressed estimates (coefficient of variation ≥ 0.30) are omitted, never guessed. See the full methodology.
New Jersey counties: common questions
How many counties are in New Jersey?
New Jersey has 21 counties covering 7,355 sq mi and about 9.3M residents. Every one is on the map above and in the table below.
What is the largest county in New Jersey?
It depends on the measure. By land area it’s Burlington County (799 sq mi); by population it’s Bergen County (957,736 residents).
What county is Newark in?
Newark (population 307,188) is in Essex County. Use the search on the map to find any New Jersey city’s county.
What is the richest county in New Jersey?
By median household income, Somerset County is the richest at $140,242; the poorest is Cumberland County at $64,240 (Census SAIPE 2023).
What is the most populous county in New Jersey?
Bergen County, with 957,736 residents — about 10.3% of New Jersey’s people, and 15× the least populous, Salem County (65,338).
Sources & vintages
- Population — PEP Vintage 2023 (July 1, 2023) — pep/charv
- Median household income & poverty — SAIPE 2023
- Unemployment — BLS LAUS May 2026 (preliminary)
- Geometry & boundaries — Census TIGERweb
- Cities & city population — Census TIGERweb Incorporated Places + ACS 5-year 2019–2023
Data current through .


