CountyAtlas Iowa
Iowa County Map with Cities — All 99 Counties
All 99 of Iowa's counties, mapped from official U.S. Census boundaries with population, income, and unemployment for every one. Colour the map by any measure, tap a county for its data, or download a print-ready copy.
Tap any county for its population, income, and more.
Iowa at a glance
- Scale. Iowa is divided into 99 counties across 55,854 sq mi of land — an average of 564 sq mi each. Census TIGER
- People. Its counties are home to 3,207,004 residents — an average of 32,394 each, or 57 per square mile statewide. Census PEP 2023
- Water. Another 419 sq mi is water — 0.7% of the state’s area, led by Dickinson County. Census TIGER
Iowa’s 99 counties, by the numbers
Every county’s population, median household income, unemployment, density, and land area — sortable by any column, so you can find yours or rank by what matters to you. A few patterns run through the data:
- Concentrated. Half of Iowa’s 3,207,004 residents live in just 9 of 99 counties, and the five largest hold 37.3% of the total. Census PEP 2023
- Income tracks poverty. The gap from richest to poorest runs 1.9×, and the 10 highest-income counties average 7.3% in poverty against 14.6% for the 10 lowest. Census SAIPE 2023
- Mostly small. Half of Iowa’s counties have fewer than 15,014 residents, and half report a median household income below $68,654 — a few metros lift the statewide totals well above both. Census PEP 2023 · SAIPE 2023
- Lopsided density. Only 20 of 99 counties are denser than Iowa’s statewide average of 57 people per square mile — the rest are more rural. Census PEP 2023 · TIGER
| Adair County | 7,389 | $67,873 | 1.9% | 13/sq mi | 569 sq mi | Greenfield |
| Adams County | 3,544 | $63,399 | 2.3% | 8/sq mi | 423 sq mi | Corning |
| Allamakee County | 14,074 | $65,586 | 3.1% | 22/sq mi | 639 sq mi | Waukon |
| Appanoose County | 12,119 | $54,629 | 2.9% | 24/sq mi | 497 sq mi | Centerville |
| Audubon County | 5,534 | $64,977 | 2.1% | 12/sq mi | 443 sq mi | Audubon |
| Benton County | 25,796 | $86,364 | 2.6% | 36/sq mi | 716 sq mi | Vinton |
| Black Hawk County | 130,471 | $61,558 | 3.5% | 231/sq mi | 566 sq mi | Waterloo |
| Boone County | 26,590 | $77,381 | 2.5% | 47/sq mi | 570 sq mi | Boone |
| Bremer County | 25,307 | $79,410 | 2.7% | 58/sq mi | 435 sq mi | Waverly |
| Buchanan County | 20,691 | $80,402 | 2.8% | 36/sq mi | 571 sq mi | Independence |
| Buena Vista County | 20,567 | $65,671 | 2.4% | 36/sq mi | 575 sq mi | Storm Lake |
| Butler County | 14,172 | $73,033 | 3.1% | 24/sq mi | 580 sq mi | Allison |
| Calhoun County | 9,763 | $63,597 | 2.7% | 17/sq mi | 570 sq mi | Rockwell City |
| Carroll County | 20,522 | $61,806 | 2.2% | 36/sq mi | 569 sq mi | Carroll |
| Cass County | 13,130 | $59,509 | 2.5% | 23/sq mi | 564 sq mi | Atlantic |
| Cedar County | 18,302 | $77,777 | 2.6% | 32/sq mi | 579 sq mi | Tipton |
| Cerro Gordo County | 42,406 | $63,161 | 2.8% | 75/sq mi | 568 sq mi | Mason City |
| Cherokee County | 11,605 | $70,197 | 2.0% | 20/sq mi | 577 sq mi | Cherokee |
| Chickasaw County | 11,658 | $73,547 | 2.3% | 23/sq mi | 504 sq mi | New Hampton |
| Clarke County | 9,588 | $65,162 | 2.6% | 22/sq mi | 431 sq mi | Osceola |
| Clay County | 16,511 | $72,021 | 2.5% | 29/sq mi | 567 sq mi | Spencer |
| Clayton County | 16,969 | $65,814 | 2.8% | 22/sq mi | 778 sq mi | Elkader |
| Clinton County | 46,158 | $67,095 | 3.5% | 66/sq mi | 695 sq mi | Clinton |
| Crawford County | 16,013 | $64,170 | 3.6% | 22/sq mi | 714 sq mi | Denison |
| Dallas County | 111,092 | $102,189 | 2.6% | 189/sq mi | 588 sq mi | Adel |
| Davis County | 9,169 | $66,410 | 2.6% | 18/sq mi | 502 sq mi | Bloomfield |
| Decatur County | 7,665 | $54,409 | 2.8% | 14/sq mi | 532 sq mi | Leon |
| Delaware County | 17,600 | $69,339 | 2.3% | 30/sq mi | 578 sq mi | Manchester |
| Des Moines County | 38,253 | $60,599 | 3.3% | 92/sq mi | 416 sq mi | Burlington |
| Dickinson County | 18,056 | $80,922 | 2.6% | 47/sq mi | 381 sq mi | Spirit Lake |
| Dubuque County | 98,887 | $72,749 | 2.8% | 163/sq mi | 608 sq mi | Dubuque |
| Emmet County | 9,229 | $61,500 | 3.1% | 23/sq mi | 396 sq mi | Estherville |
| Fayette County | 19,210 | $62,103 | 2.9% | 26/sq mi | 731 sq mi | West Union |
| Floyd County | 15,326 | $67,582 | 3.0% | 31/sq mi | 501 sq mi | Charles City |
| Franklin County | 9,875 | $71,041 | 2.9% | 17/sq mi | 582 sq mi | Hampton |
| Fremont County | 6,458 | $72,129 | 2.8% | 13/sq mi | 511 sq mi | Sidney |
| Greene County | 8,584 | $63,082 | 3.4% | 15/sq mi | 570 sq mi | Jefferson |
| Grundy County | 12,384 | $81,093 | 2.5% | 25/sq mi | 502 sq mi | Grundy Center |
| Guthrie County | 10,722 | $78,027 | 2.7% | 18/sq mi | 591 sq mi | Guthrie Center |
| Hamilton County | 14,729 | $71,731 | 2.4% | 26/sq mi | 577 sq mi | Webster City |
| Hancock County | 10,615 | $67,979 | 2.8% | 19/sq mi | 571 sq mi | Garner |
| Hardin County | 16,463 | $67,903 | 2.5% | 29/sq mi | 569 sq mi | Eldora |
| Harrison County | 14,670 | $63,139 | 2.3% | 21/sq mi | 697 sq mi | Logan |
| Henry County | 19,547 | $65,627 | 2.9% | 45/sq mi | 434 sq mi | Mount Pleasant |
| Howard County | 9,376 | $67,552 | 2.4% | 20/sq mi | 473 sq mi | Cresco |
| Humboldt County | 9,500 | $72,307 | 2.5% | 22/sq mi | 434 sq mi | Dakota City |
| Ida County | 6,833 | $71,238 | 2.3% | 16/sq mi | 432 sq mi | Ida Grove |
| Iowa County | 16,381 | $75,419 | 2.8% | 28/sq mi | 586 sq mi | Marengo |
| Jackson County | 19,342 | $74,910 | 3.2% | 30/sq mi | 636 sq mi | Maquoketa |
| Jasper County | 37,919 | $72,394 | 2.9% | 52/sq mi | 730 sq mi | Newton |
| Jefferson County | 15,440 | $58,146 | 2.8% | 35/sq mi | 436 sq mi | Fairfield |
| Johnson County | 157,528 | $74,665 | 2.4% | 257/sq mi | 613 sq mi | Iowa City |
| Jones County | 20,900 | $74,193 | 2.8% | 36/sq mi | 576 sq mi | Anamosa |
| Keokuk County | 9,914 | $65,656 | 2.9% | 17/sq mi | 579 sq mi | Sigourney |
| Kossuth County | 14,396 | $66,667 | 2.4% | 15/sq mi | 973 sq mi | Algona |
| Lee County | 32,565 | $60,053 | 3.0% | 63/sq mi | 518 sq mi | Fort Madison; Keokuk |
| Linn County | 228,972 | $73,079 | 3.0% | 319/sq mi | 717 sq mi | Cedar Rapids |
| Louisa County | 10,513 | $76,120 | 2.9% | 26/sq mi | 402 sq mi | Wapello |
| Lucas County | 8,747 | $59,540 | 3.5% | 20/sq mi | 431 sq mi | Chariton |
| Lyon County | 12,324 | $74,790 | 2.0% | 21/sq mi | 588 sq mi | Rock Rapids |
| Madison County | 16,971 | $84,509 | 2.4% | 30/sq mi | 561 sq mi | Winterset |
| Mahaska County | 21,874 | $71,332 | 2.3% | 38/sq mi | 571 sq mi | Oskaloosa |
| Marion County | 33,770 | $79,709 | 2.4% | 61/sq mi | 554 sq mi | Knoxville |
| Marshall County | 40,014 | $64,005 | 4.9% | 70/sq mi | 573 sq mi | Marshalltown |
| Mills County | 14,633 | $82,260 | 2.5% | 33/sq mi | 437 sq mi | Glenwood |
| Mitchell County | 10,518 | $74,249 | 2.4% | 22/sq mi | 469 sq mi | Osage |
| Monona County | 8,493 | $59,814 | 2.5% | 12/sq mi | 694 sq mi | Onawa |
| Monroe County | 7,504 | $65,959 | 2.7% | 17/sq mi | 434 sq mi | Albia |
| Montgomery County | 10,139 | $60,487 | 2.4% | 24/sq mi | 424 sq mi | Red Oak |
| Muscatine County | 42,218 | $66,309 | 3.1% | 97/sq mi | 437 sq mi | Muscatine |
| O'Brien County | 14,012 | $69,914 | 2.0% | 24/sq mi | 573 sq mi | Primghar |
| Osceola County | 5,978 | $72,569 | 1.8% | 15/sq mi | 399 sq mi | Sibley |
| Page County | 15,014 | $60,695 | 2.2% | 28/sq mi | 535 sq mi | Clarinda |
| Palo Alto County | 8,810 | $64,952 | 2.1% | 16/sq mi | 564 sq mi | Emmetsburg |
| Plymouth County | 25,722 | $74,765 | 2.2% | 30/sq mi | 863 sq mi | Le Mars |
| Pocahontas County | 6,976 | $68,654 | 2.9% | 12/sq mi | 577 sq mi | Pocahontas |
| Polk County | 505,255 | $79,509 | 3.0% | 882/sq mi | 573 sq mi | Des Moines |
| Pottawattamie County | 93,179 | $70,768 | 3.1% | 98/sq mi | 951 sq mi | Council Bluffs |
| Poweshiek County | 18,453 | $73,434 | 2.7% | 32/sq mi | 585 sq mi | Montezuma |
| Ringgold County | 4,642 | $61,463 | 2.2% | 9/sq mi | 535 sq mi | Mount Ayr |
| Sac County | 9,686 | $72,395 | 2.4% | 17/sq mi | 575 sq mi | Sac City |
| Scott County | 174,270 | $77,100 | 3.5% | 380/sq mi | 458 sq mi | Davenport |
| Shelby County | 11,806 | $68,695 | 2.3% | 20/sq mi | 591 sq mi | Harlan |
| Sioux County | 36,246 | $85,985 | 2.0% | 47/sq mi | 768 sq mi | Orange City |
| Story County | 98,566 | $71,539 | 2.6% | 172/sq mi | 573 sq mi | Nevada |
| Tama County | 16,833 | $66,288 | 3.8% | 23/sq mi | 721 sq mi | Toledo |
| Taylor County | 5,924 | $59,116 | 1.9% | 11/sq mi | 532 sq mi | Bedford |
| Union County | 11,906 | $59,066 | 2.7% | 28/sq mi | 424 sq mi | Creston |
| Van Buren County | 7,266 | $57,666 | 2.7% | 15/sq mi | 485 sq mi | Keosauqua |
| Wapello County | 35,166 | $61,642 | 3.6% | 81/sq mi | 432 sq mi | Ottumwa |
| Warren County | 55,205 | $92,695 | 2.7% | 97/sq mi | 570 sq mi | Indianola |
| Washington County | 22,560 | $75,136 | 2.3% | 40/sq mi | 569 sq mi | Washington |
| Wayne County | 6,557 | $59,904 | 2.4% | 12/sq mi | 525 sq mi | Corydon |
| Webster County | 36,485 | $63,557 | 3.1% | 51/sq mi | 716 sq mi | Fort Dodge |
| Winnebago County | 10,571 | $65,086 | 2.6% | 26/sq mi | 400 sq mi | Forest City |
| Winneshiek County | 19,815 | $80,932 | 2.2% | 29/sq mi | 690 sq mi | Decorah |
| Woodbury County | 105,951 | $65,984 | 2.9% | 121/sq mi | 873 sq mi | Sioux City |
| Worth County | 7,297 | $75,449 | 2.3% | 18/sq mi | 400 sq mi | Northwood |
| Wright County | 12,656 | $74,189 | 2.3% | 22/sq mi | 580 sq mi | Clarion |
All 99 counties, sortable by any column — click a heading. A suppressed estimate (coefficient of variation ≥ 0.30) shows a marker, never a guess. County seats are from Wikidata (CC0), each validated to a Census place inside its county; a county with no validated seat is left blank. See the methodology.
Download & print this Iowa map
Cities in Iowa
Iowa has 939 incorporated cities. The largest is Des Moines in Polk County with 212,464 residents. Use the search on the map above to find any city and highlight the county it sits in.
| Des Moines | Polk County | 212,464 |
| Cedar Rapids | Linn County | 136,859 |
| Davenport | Scott County | 101,083 |
| Sioux City | Woodbury County | 85,651 |
| Iowa City | Johnson County | 75,264 |
| Ankeny | Polk County | 70,542 |
| West Des Moines | Polk County | 69,893 |
| Waterloo | Black Hawk County | 66,947 |
| Ames | Story County | 66,112 |
| Council Bluffs | Pottawattamie County | 62,564 |
| Dubuque | Dubuque County | 59,271 |
| Urbandale | Polk County | 46,026 |
| Marion | Linn County | 41,690 |
| Cedar Falls | Black Hawk County | 40,662 |
| Bettendorf | Scott County | 39,297 |
| Marshalltown | Marshall County | 27,491 |
| Mason City | Cerro Gordo County | 27,135 |
| Waukee | Dallas County | 26,974 |
| Ottumwa | Wapello County | 25,352 |
| Fort Dodge | Webster County | 24,788 |
| Clinton | Clinton County | 24,425 |
| Johnston | Polk County | 24,196 |
| Burlington | Des Moines County | 23,800 |
| Muscatine | Muscatine County | 23,567 |
| Coralville | Johnson County | 22,846 |
| North Liberty | Johnson County | 20,782 |
| Altoona | Polk County | 20,592 |
| Clive | Polk County | 18,776 |
| Indianola | Warren County | 15,918 |
| Grimes | Polk County | 15,810 |
| Newton | Jasper County | 15,696 |
| Norwalk | Warren County | 13,610 |
| Boone | Boone County | 12,445 |
| Oskaloosa | Mahaska County | 11,492 |
| Spencer | Clay County | 11,393 |
| Storm Lake | Buena Vista County | 11,275 |
| Pleasant Hill | Polk County | 10,796 |
| Pella | Marion County | 10,624 |
| Le Mars | Plymouth County | 10,597 |
| Waverly | Bremer County | 10,446 |
| Carroll | Carroll County | 10,261 |
| Fort Madison | Lee County | 10,221 |
| Keokuk | Lee County | 9,748 |
| Grinnell | Poweshiek County | 9,527 |
| Fairfield | Jefferson County | 9,438 |
| Mount Pleasant | Henry County | 9,093 |
| Sioux Center | Sioux County | 8,335 |
| Denison | Crawford County | 8,247 |
| Bondurant | Polk County | 8,061 |
| Perry | Dallas County | 7,928 |
Showing the 50 most populous — and 889 more. Search the map above for any Iowa city or village.
A city can span more than one county; each is listed in its primary county — the one its center falls in.
Which Iowa county is the richest, largest, most crowded? The answers
- Iowa’s highest median household income is in Dallas County ($102,189); the lowest is in Decatur County ($54,409). Census SAIPE 2023
- Iowa’s most populous county is Polk County (505,255); the least populous is Adams County (3,544) — a 143× spread. Census PEP 2023
- Iowa’s largest county by land area is Kossuth County (973 sq mi); the smallest is Dickinson County (381 sq mi). Census TIGER
- Iowa’s highest population density is in Polk County (882/sq mi); the lowest is in Adams County (8/sq mi). Census PEP 2023 · TIGER
- Iowa’s highest poverty rate is in Decatur County (18.3%); the lowest is in Warren County (5.8%). Census SAIPE 2023
- In Iowa, unemployment is highest in Marshall County (4.9%) and lowest in Osceola County (1.8%), for May 2026. BLS LAUS
- Iowa’s highest median age is in Dickinson County (48.1); the lowest is in Story County (27.0). Census ACS 2019–2023
- Iowa’s highest share of bachelor’s degrees is in Johnson County (54.6% of adults); the lowest is in Lucas County (14.5%). Census ACS 2019–2023
Every figure is a current official estimate from the source named — not a crowd-sourced or copied value. Suppressed estimates (coefficient of variation ≥ 0.30) are omitted, never guessed. See the full methodology.
Iowa counties: common questions
How many counties are in Iowa?
Iowa has 99 counties covering 55,854 sq mi and about 3.2M residents. Every one is on the map above and in the table below.
What is the largest county in Iowa?
It depends on the measure. By land area it’s Kossuth County (973 sq mi); by population it’s Polk County (505,255 residents).
What county is Des Moines in?
Des Moines (population 212,464) is in Polk County. Use the search on the map to find any Iowa city’s county.
What is the richest county in Iowa?
By median household income, Dallas County is the richest at $102,189; the poorest is Decatur County at $54,409 (Census SAIPE 2023).
What is the most populous county in Iowa?
Polk County, with 505,255 residents — about 15.8% of Iowa’s people, and 143× the least populous, Adams County (3,544).
Sources & vintages
- Population — PEP Vintage 2023 (July 1, 2023) — pep/charv
- Median household income & poverty — SAIPE 2023
- Unemployment — BLS LAUS May 2026 (preliminary)
- Geometry & boundaries — Census TIGERweb
- Cities & city population — Census TIGERweb Incorporated Places + ACS 5-year 2019–2023
Data current through .


