Pennsylvania Township Map
Every Pennsylvania township, borough and city on one map, each with its county, class, population and land area. Find yours by name or by your location, then read the list for any county.
Pennsylvania has 2,555 municipalities: 1,545 townships (93 of the first class and 1,452 of the second), 953 boroughs, 56 cities and one town, Bloomsburg. Townships cover 95% of the land and hold 57% of the people. Philadelphia, a city that is also its county, is the largest, with 1,574,281 people in 2025; Centralia, a borough in Columbia County, is the smallest, with 4.
- 2,555municipalities in 67 counties
- 1,545townships, 93 of them first class
- 130municipalities in Allegheny County, the most
- 4people in Centralia in 2025, the fewest
Map of Pennsylvania townships, boroughs and cities
Each municipality is filled by its class: townships green, boroughs blue, cities red and Bloomsburg, the one town, teal. Dark purple lines are the 67 counties, and names fill in as you zoom. Click or tap a township for its class, county, population and land area, type a name to find it, or press Find my town. Zoom in past the county view and the map draws the Census Bureau’s exact lines.
- Townships
- Boroughs
- Cities
- Town
Click or tap a town for its type, county, population and area, or find it by name.
Printable Pennsylvania township map
All 2,556 municipalities in one image, 2,133 × 1,620 pixels: each filled by its type, with town and county lines and as many town names as fit without overlapping.
It shows the Census Bureau’s list of January 1, 2026, with Sandy Township and DuBois still apart, so it counts 1,546 townships.
You may use this map for any purpose, commercial ones included, as long as the CountyAtlas.org credit printed on it stays with it, or a credit to CountyAtlas with a link sits next to the map where you use it.
Townships, boroughs and cities
All of Pennsylvania’s land lies in a municipality: where there is no city, borough or town, there is a township. The Census Bureau’s description of the state’s local governments puts it the same way: the whole state is township land except the land inside cities, boroughs and incorporated towns, and the one incorporated town is Bloomsburg in Columbia County. State law sorts cities into classes by population, from Philadelphia, the only city of the first class, down to the third class, and townships into two classes.
| Class | Count | Land | People |
|---|---|---|---|
| Townships of the first classMost populous: Upper Darby Township (85,458) | 93 | 2.2% | 12.7% |
| Townships of the second classMost populous: Bensalem Township (62,783) | 1,452 | 93.1% | 44.1% |
| BoroughsMost populous: State College (40,844) | 953 | 3.3% | 19.2% |
| CitiesMost populous: Philadelphia (1,574,281) | 56 | 1.5% | 23.9% |
| TownBloomsburg (13,375) | 1 | <0.1% | 0.1% |
Classes as PennDOT’s map of municipal boundaries records them, today’s 2,555 municipalities. Land and people are each class’s share of the state’s land and of its 13,059,432 residents in the Census Bureau’s estimate for July 1, 2025; Sandy Township’s count with the cities, since it joined the City of DuBois. The Census Bureau names 6 places “municipality”: Bethel Park, Clairton, Monroeville, Mount Lebanon, Murrysville and Penn Hills. Under state law Mount Lebanon and Penn Hills are first-class townships, Bethel Park, Monroeville and Murrysville boroughs and Clairton a city, and the map fills them that way.
First-class and second-class townships
A township is of the second class unless it is of the first class or runs under a home rule charter, says Title 73, section 105 of the state’s consolidated statutes. A second-class township with at least 300 inhabitants per square mile can become first class if its voters approve it in a referendum (section 106). The difference shows in the government: the Census Bureau describes an elected board of commissioners in first-class townships and an elected board of supervisors in second-class ones. Pennsylvania has 93 first-class townships, 26 of them in Allegheny County, and 1,452 second-class ones. Density alone doesn’t make the switch: 256 second-class townships had 300 or more people per square mile of land in the 2020 Census, while Newport Township in Luzerne County, first class, had fewer. The largest second-class township is Bensalem Township in Bucks County, with 62,783 people in 2025.
- Allegheny County (26): Aleppo Township, Baldwin Township, Collier Township, Crescent Township, East Deer Township, Elizabeth Township, Harrison Township, Kennedy Township, Leet Township, McCandless Township, Mount Lebanon, Neville Township, North Versailles Township, O'Hara Township, Penn Hills, Reserve Township, Robinson Township, Ross Township, Scott Township, Shaler Township, South Fayette Township, South Versailles Township, Springdale Township, Stowe Township, Upper St. Clair Township, Wilkins Township
- Montgomery County (14): Abington Township, Cheltenham Township, Hatfield Township, Lower Merion Township, Lower Moreland Township, Lower Pottsgrove Township, Plymouth Township, Springfield Township, Upper Dublin Township, Upper Gwynedd Township, Upper Moreland Township, Upper Pottsgrove Township, West Norriton Township, West Pottsgrove Township
- Delaware County (12): Aston Township, Darby Township, Haverford Township, Lower Chichester Township, Marple Township, Nether Providence Township, Radnor Township, Ridley Township, Springfield Township, Tinicum Township, Upper Chichester Township, Upper Darby Township
- Beaver County (5): Harmony Township, Hopewell Township, Patterson Township, Rochester Township, Vanport Township
- Cumberland County (4): East Pennsboro Township, Hampden Township, Lower Allen Township, Upper Allen Township
- Lehigh County (4): Lower Macungie Township, Salisbury Township, South Whitehall Township, Whitehall Township
- Luzerne County (4): Hanover Township, Newport Township, Plains Township, Wilkes-Barre Township
- Berks County (3): Colebrookdale Township, Cumru Township, Muhlenberg Township
- Dauphin County (3): Lower Swatara Township, Susquehanna Township, Swatara Township
- Westmoreland County (3): North Huntingdon Township, Penn Township, Rostraver Township
- York County (3): Penn Township, Spring Garden Township, York Township
- Lebanon County (2): Annville Township, West Lebanon Township
- Bucks County (1): Bristol Township
- Butler County (1): Butler Township
- Cambria County (1): Stonycreek Township
- Chester County (1): Caln Township
- Erie County (1): Lawrence Park Township
- Lancaster County (1): Manheim Township
- Monroe County (1): Pocono Township
- Northampton County (1): Bethlehem Township
- Northumberland County (1): Coal Township
- Washington County (1): East Bethlehem Township
Pennsylvania cities: all 56, largest first
The cities are the red shapes on the map. Philadelphia is the largest, with 1,574,281 people in 2025, and Parker City in Armstrong County the smallest, with 674. The largest township, Upper Darby Township (85,458), has more people than every city but 5. Bethlehem City lies in two counties, Lehigh and Northampton; its row adds the two parts.
| # | City | County | People |
|---|---|---|---|
| 1 | Philadelphia | Philadelphia | 1,574,281 |
| 2 | Pittsburgh | Allegheny | 307,632 |
| 3 | Allentown | Lehigh | 126,044 |
| 4 | Reading City | Berks | 95,832 |
| 5 | Erie | Erie | 91,838 |
| 6 | Bethlehem City | Northampton, Lehigh | 79,644 |
| 7 | Scranton | Lackawanna | 75,514 |
| 8 | Lancaster City | Lancaster | 58,366 |
| 9 | Harrisburg | Dauphin | 50,522 |
| 10 | York City | York | 45,342 |
| 11 | Wilkes-Barre City | Luzerne | 44,523 |
| 12 | Altoona | Blair | 42,347 |
| 13 | Chester City | Delaware | 33,996 |
| 14 | Easton | Northampton | 30,402 |
| 15 | Hazleton | Luzerne | 30,286 |
| 16 | Williamsport | Lycoming | 27,384 |
| 17 | Lebanon City | Lebanon | 26,479 |
| 18 | New Castle City | Lawrence | 21,175 |
| 19 | Johnstown | Cambria | 17,654 |
| 20 | McKeesport | Allegheny | 16,907 |
| 21 | Hermitage | Mercer | 16,308 |
| 22 | Greensburg | Westmoreland | 14,462 |
| 23 | Washington City | Washington | 13,377 |
| 24 | Coatesville | Chester | 13,283 |
| 25 | Pottsville | Schuylkill | 13,170 |
| 26 | Butler City | Butler | 12,879 |
| 27 | Sharon City | Mercer | 12,648 |
| 28 | St. Marys | Elk | 12,253 |
| 29 | Meadville | Crawford | 12,230 |
| 30 | New Kensington | Westmoreland | 11,759 |
| 31 | Lower Burrell | Westmoreland | 11,470 |
| 32 | Nanticoke | Luzerne | 10,712 |
| 33 | Sunbury | Northumberland | 9,495 |
| 34 | Uniontown | Fayette | 9,434 |
| 35 | Oil City | Venango | 9,301 |
| 36 | Warren City | Warren | 9,046 |
| 37 | Aliquippa | Beaver | 9,002 |
| 38 | Beaver Falls | Beaver | 8,832 |
| 39 | Carbondale City | Lackawanna | 8,731 |
| 40 | Lock Haven | Clinton | 8,500 |
| 41 | Jeannette | Westmoreland | 8,489 |
| 42 | Pittston City | Luzerne | 7,715 |
| 43 | Bradford City | McKean | 7,442 |
| 44 | DuBois | Clearfield | 7,254 |
| 45 | Shamokin City | Northumberland | 6,764 |
| 46 | Monessen | Westmoreland | 6,657 |
| 47 | Connellsville City | Fayette | 6,574 |
| 48 | Corry | Erie | 5,993 |
| 49 | Franklin City | Venango | 5,899 |
| 50 | Clairton | Allegheny | 5,876 |
| 51 | Titusville | Crawford | 5,112 |
| 52 | Duquesne | Allegheny | 5,019 |
| 53 | Arnold | Westmoreland | 4,619 |
| 54 | Farrell | Mercer | 4,110 |
| 55 | Monongahela City | Washington | 4,041 |
| 56 | Parker City | Armstrong | 674 |
How many municipalities are in Pennsylvania?
2,555, since January 5, 2026. Other counts differ for plain reasons:
- 2,567 in the Census Bureau’s list. The list this map follows, dated January 1, 2026, gives a municipality that crosses a county line once for each county: Bethlehem City and 10 boroughs (Adamstown Borough, Ashland Borough, Ellwood City Borough, Emlenton Borough, McDonald Borough, Seven Springs Borough, Shippensburg Borough, Telford Borough, Trafford Borough and Tunnelhill Borough) lie in two counties. It also still has Sandy Township, which joined the City of DuBois four days later.
- 2,560 in 2023. City & State Pennsylvania counted 2,560 municipal corporations in June 2023, from the state’s Local Government Commission: 56 cities, 956 boroughs, 93 first-class and 1,454 second-class townships and one town. Five have merged or consolidated with neighbors since, three boroughs and two second-class townships, which leaves 2,555.
Changes since the 2020 Census
- January 1, 2024: Wheatland borough merged into the City of Hermitage in Mercer County.
- January 1, 2025: East Keating Township merged into Noyes Township in Clinton County; it had 7 residents in 2020.
- January 1, 2025: the county line moved so that all of Falls Creek borough is in Jefferson County; its 42 residents in Clearfield County came with it.
- January 1, 2026: Callimont borough merged into Larimer Township in Somerset County, and South New Castle borough into Shenango Township in Lawrence County.
- January 5, 2026: Sandy Township and the City of DuBois consolidated into a new City of DuBois in Clearfield County. The map and the list still show the two as the Census Bureau listed them on January 1, 2026.
On this page each merged area’s 2020 count and 2025 estimate are added to the municipality it joined. Mount Lebanon and Penn Hills, townships in the 2020 Census list, carry the name “municipality” and new codes in today’s.
List of Pennsylvania townships and boroughs by county
Every township, borough and city, county by county, with its type, 2025 population and land area. Allegheny County has the most, 130; Philadelphia County is one city, and Cameron County has the fewest of the rest, 7. A municipality in two counties appears in both, with each county’s part. The same list is a free download: pennsylvania-townships.csv.
Adams County: 34 municipalities (21 townships, 13 boroughs)
| Municipality | Type | Population | Land (sq mi) |
|---|---|---|---|
| Abbottstown | borough | 1,048 | 0.55 |
| Arendtsville | borough | 890 | 0.81 |
| Bendersville | borough | 757 | 0.45 |
| Berwick | township, second class | 2,475 | 7.7 |
| Biglerville | borough | 1,240 | 0.65 |
| Bonneauville | borough | 1,802 | 0.97 |
| Butler | township, second class | 2,626 | 23.9 |
| Carroll Valley | borough | 4,051 | 5.4 |
| Conewago | township, second class | 8,075 | 10.4 |
| Cumberland | township, second class | 7,219 | 33.4 |
| East Berlin | borough | 1,582 | 0.70 |
| Fairfield | borough | 542 | 0.67 |
| Franklin | township, second class | 4,781 | 68.2 |
| Freedom | township, second class | 847 | 14.0 |
| Germany | township, second class | 2,913 | 10.8 |
| Gettysburg | borough | 8,365 | 1.7 |
| Hamilton | township, second class | 2,778 | 13.5 |
| Hamiltonban | township, second class | 2,347 | 39.1 |
| Highland | township, second class | 1,020 | 12.1 |
| Huntington | township, second class | 2,438 | 25.1 |
| Latimore | township, second class | 2,715 | 21.1 |
| Liberty | township, second class | 1,413 | 16.3 |
| Littlestown | borough | 4,895 | 1.8 |
| McSherrystown | borough | 3,150 | 0.51 |
| Menallen | township, second class | 3,802 | 42.7 |
| Mount Joy | township, second class | 3,881 | 26.0 |
| Mount Pleasant | township, second class | 4,797 | 30.4 |
| New Oxford | borough | 1,912 | 0.62 |
| Oxford | township, second class | 6,089 | 9.5 |
| Reading | township, second class | 5,958 | 26.3 |
| Straban | township, second class | 4,968 | 34.4 |
| Tyrone | township, second class | 2,355 | 21.5 |
| Union | township, second class | 3,164 | 17.3 |
| York Springs | borough | 699 | 0.20 |
Allegheny County: 130 municipalities (42 townships, 84 boroughs, 4 cities)
| Municipality | Type | Population | Land (sq mi) |
|---|---|---|---|
| Aleppo | township, first class | 1,758 | 1.8 |
| Aspinwall | borough | 2,809 | 0.35 |
| Avalon | borough | 4,572 | 0.62 |
| Baldwin | borough | 20,516 | 5.8 |
| Baldwin | township, first class | 1,896 | 0.51 |
| Bell Acres | borough | 1,454 | 5.4 |
| Bellevue | borough | 7,888 | 1.0 |
| Ben Avon | borough | 1,824 | 0.38 |
| Ben Avon Heights | borough | 376 | 0.17 |
| Bethel Park | municipality (borough) | 32,074 | 11.7 |
| Blawnox | borough | 1,384 | 0.30 |
| Brackenridge | borough | 3,093 | 0.51 |
| Braddock | borough | 1,647 | 0.56 |
| Braddock Hills | borough | 1,650 | 0.95 |
| Bradford Woods | borough | 1,126 | 0.89 |
| Brentwood | borough | 9,597 | 1.4 |
| Bridgeville | borough | 4,569 | 1.1 |
| Carnegie | borough | 7,777 | 1.6 |
| Castle Shannon | borough | 8,006 | 1.6 |
| Chalfant | borough | 710 | 0.16 |
| Cheswick | borough | 1,594 | 0.46 |
| Churchill | borough | 3,014 | 2.2 |
| Clairton | municipality (city) | 5,876 | 2.8 |
| Collier | township, first class | 9,103 | 13.6 |
| Coraopolis | borough | 5,280 | 1.3 |
| Crafton | borough | 5,790 | 1.1 |
| Crescent | township, first class | 2,369 | 2.1 |
| Dormont | borough | 7,816 | 0.76 |
| Dravosburg | borough | 1,536 | 0.97 |
| Duquesne | city | 5,019 | 1.8 |
| East Deer | township, first class | 1,417 | 2.3 |
| East McKeesport | borough | 1,969 | 0.41 |
| East Pittsburgh | borough | 1,835 | 0.39 |
| Edgewood | borough | 2,997 | 0.59 |
| Edgeworth | borough | 1,611 | 1.5 |
| Elizabeth | borough | 1,343 | 0.34 |
| Elizabeth | township, first class | 12,399 | 22.8 |
| Emsworth | borough | 2,377 | 0.57 |
| Etna | borough | 3,269 | 0.74 |
| Fawn | township, second class | 2,093 | 12.9 |
| Findlay | township, second class | 7,541 | 32.3 |
| Forest Hills | borough | 6,116 | 1.6 |
| Forward | township, second class | 2,918 | 18.9 |
| Fox Chapel | borough | 5,139 | 7.9 |
| Franklin Park | borough | 14,978 | 13.5 |
| Frazer | township, second class | 1,227 | 9.3 |
| Glassport | borough | 4,251 | 1.6 |
| Glen Osborne | borough | 558 | 0.43 |
| Glenfield | borough | 200 | 0.82 |
| Green Tree | borough | 4,672 | 2.1 |
| Hampton | township, second class | 17,808 | 16.2 |
| Harmar | township, second class | 2,998 | 5.9 |
| Harrison | township, first class | 9,688 | 7.4 |
| Haysville | borough | 77 | 0.17 |
| Heidelberg | borough | 1,230 | 0.29 |
| Homestead | borough | 2,822 | 0.58 |
| Indiana | township, second class | 7,420 | 17.6 |
| Ingram | borough | 3,222 | 0.43 |
| Jefferson Hills | borough | 12,357 | 16.6 |
| Kennedy | township, first class | 8,419 | 5.5 |
| Kilbuck | township, second class | 742 | 2.5 |
| Leet | township, first class | 1,551 | 1.5 |
| Leetsdale | borough | 1,102 | 1.00 |
| Liberty | borough | 2,242 | 1.4 |
| Lincoln | borough | 888 | 4.8 |
| Marshall | township, second class | 10,499 | 15.4 |
| McCandless | township, first class | 28,439 | 16.5 |
| McDonald | borough | 371 | 0.19 |
| McKees Rocks | borough | 5,624 | 1.1 |
| McKeesport | city | 16,907 | 5.0 |
| Millvale | borough | 3,211 | 0.62 |
| Monroeville | municipality (borough) | 27,685 | 19.7 |
| Moon | township, second class | 26,756 | 23.9 |
| Mount Lebanon | municipality (first-class township) | 32,552 | 6.1 |
| Mount Oliver | borough | 3,222 | 0.34 |
| Munhall | borough | 10,253 | 2.3 |
| Neville | township, first class | 1,052 | 1.5 |
| North Braddock | borough | 4,107 | 1.5 |
| North Fayette | township, second class | 16,017 | 25.2 |
| North Versailles | township, first class | 9,587 | 8.0 |
| O'Hara | township, first class | 8,909 | 7.0 |
| Oakdale | borough | 1,413 | 0.47 |
| Oakmont | borough | 6,576 | 1.6 |
| Ohio | township, second class | 7,268 | 6.9 |
| Penn Hills | municipality (first-class township) | 39,452 | 19.1 |
| Pennsbury Village | borough | 644 | 0.08 |
| Pine | township, second class | 15,475 | 17.0 |
| Pitcairn | borough | 2,953 | 0.51 |
| Pittsburgh | city | 307,632 | 55.4 |
| Pleasant Hills | borough | 8,212 | 2.8 |
| Plum | borough | 26,225 | 28.6 |
| Port Vue | borough | 3,519 | 1.1 |
| Rankin | borough | 1,975 | 0.43 |
| Reserve | township, first class | 3,122 | 2.1 |
| Richland | township, second class | 11,840 | 14.6 |
| Robinson | township, first class | 15,735 | 15.2 |
| Ross | township, first class | 32,218 | 14.5 |
| Rosslyn Farms | borough | 419 | 0.56 |
| Scott | township, first class | 16,838 | 3.9 |
| Sewickley | borough | 3,729 | 1.00 |
| Sewickley Heights | borough | 827 | 7.3 |
| Sewickley Hills | borough | 681 | 2.5 |
| Shaler | township, first class | 26,833 | 11.1 |
| Sharpsburg | borough | 2,990 | 0.48 |
| South Fayette | township, first class | 18,648 | 20.3 |
| South Park | township, second class | 13,613 | 9.3 |
| South Versailles | township, first class | 303 | 0.87 |
| Springdale | borough | 3,234 | 0.93 |
| Springdale | township, first class | 1,463 | 2.3 |
| Stowe | township, first class | 6,119 | 2.0 |
| Swissvale | borough | 8,197 | 1.2 |
| Tarentum | borough | 4,127 | 1.2 |
| Thornburg | borough | 447 | 0.44 |
| Trafford | borough | 90 | 0.25 |
| Turtle Creek | borough | 4,865 | 0.97 |
| Upper St. Clair | township, first class | 20,466 | 9.8 |
| Verona | borough | 2,396 | 0.51 |
| Versailles | borough | 1,406 | 0.48 |
| Wall | borough | 493 | 0.44 |
| West Deer | township, second class | 12,301 | 28.9 |
| West Elizabeth | borough | 385 | 0.18 |
| West Homestead | borough | 1,778 | 0.92 |
| West Mifflin | borough | 18,707 | 14.2 |
| West View | borough | 6,355 | 1.0 |
| Whitaker | borough | 1,123 | 0.30 |
| White Oak | borough | 7,286 | 6.6 |
| Whitehall | borough | 14,521 | 3.3 |
| Wilkins | township, first class | 6,044 | 2.7 |
| Wilkinsburg | borough | 13,602 | 2.3 |
| Wilmerding | borough | 1,700 | 0.43 |
Armstrong County: 45 municipalities (28 townships, 16 boroughs, 1 city)
| Municipality | Type | Population | Land (sq mi) |
|---|---|---|---|
| Apollo | borough | 1,537 | 0.31 |
| Applewold | borough | 324 | 0.05 |
| Atwood | borough | 104 | 2.1 |
| Bethel | township, second class | 1,068 | 15.3 |
| Boggs | township, second class | 781 | 24.6 |
| Bradys Bend | township, second class | 761 | 12.6 |
| Burrell | township, second class | 636 | 21.5 |
| Cadogan | township, second class | 320 | 0.98 |
| Cowanshannock | township, second class | 2,656 | 45.7 |
| Dayton | borough | 528 | 0.38 |
| East Franklin | township, second class | 3,699 | 30.9 |
| Elderton | borough | 322 | 0.32 |
| Ford City | borough | 2,750 | 0.64 |
| Ford Cliff | borough | 346 | 0.08 |
| Freeport | borough | 1,672 | 1.3 |
| Gilpin | township, second class | 2,333 | 16.5 |
| Hovey | township, second class | 71 | 1.8 |
| Kiskiminetas | township, second class | 4,522 | 40.7 |
| Kittanning | borough | 3,941 | 1.00 |
| Kittanning | township, second class | 2,002 | 30.7 |
| Leechburg | borough | 2,068 | 0.44 |
| Madison | township, second class | 796 | 30.0 |
| Mahoning | township, second class | 1,364 | 24.8 |
| Manor | township, second class | 4,068 | 16.6 |
| Manorville | borough | 364 | 0.10 |
| North Apollo | borough | 1,212 | 0.54 |
| North Buffalo | township, second class | 2,611 | 24.9 |
| Parker | city | 674 | 0.96 |
| Parks | township, second class | 2,388 | 14.0 |
| Perry | township, second class | 362 | 15.0 |
| Pine | township, second class | 347 | 4.3 |
| Plumcreek | township, second class | 2,041 | 42.4 |
| Rayburn | township, second class | 1,716 | 11.8 |
| Redbank | township, second class | 935 | 32.3 |
| Rural Valley | borough | 798 | 2.1 |
| South Bend | township, second class | 980 | 22.5 |
| South Bethlehem | borough | 464 | 0.15 |
| South Buffalo | township, second class | 2,674 | 27.3 |
| Sugarcreek | township, second class | 1,333 | 26.7 |
| Valley | township, second class | 629 | 14.7 |
| Washington | township, second class | 866 | 22.5 |
| Wayne | township, second class | 1,262 | 44.7 |
| West Franklin | township, second class | 1,655 | 26.1 |
| West Kittanning | borough | 1,152 | 0.43 |
| Worthington | borough | 566 | 0.69 |
Beaver County: 54 municipalities (22 townships, 30 boroughs, 2 cities)
| Municipality | Type | Population | Land (sq mi) |
|---|---|---|---|
| Aliquippa | city | 9,002 | 4.2 |
| Ambridge | borough | 6,944 | 1.5 |
| Baden | borough | 3,831 | 2.3 |
| Beaver | borough | 4,342 | 0.92 |
| Beaver Falls | city | 8,832 | 2.1 |
| Big Beaver | borough | 1,822 | 17.8 |
| Bridgewater | borough | 732 | 0.62 |
| Brighton | township, second class | 8,791 | 19.4 |
| Center | township, second class | 11,998 | 15.2 |
| Chippewa | township, second class | 8,107 | 15.7 |
| Conway | borough | 2,122 | 1.3 |
| Darlington | borough | 246 | 0.08 |
| Darlington | township, second class | 1,777 | 22.0 |
| Daugherty | township, second class | 3,035 | 9.9 |
| East Rochester | borough | 560 | 0.37 |
| Eastvale | borough | 186 | 0.09 |
| Economy | borough | 9,098 | 17.9 |
| Ellwood City | borough | 588 | 0.32 |
| Fallston | borough | 245 | 0.47 |
| Frankfort Springs | borough | 112 | 0.26 |
| Franklin | township, second class | 3,864 | 17.7 |
| Freedom | borough | 1,442 | 0.60 |
| Georgetown | borough | 198 | 0.17 |
| Glasgow | borough | 68 | 0.06 |
| Greene | township, second class | 2,264 | 25.0 |
| Hanover | township, second class | 3,357 | 44.9 |
| Harmony | township, first class | 3,071 | 2.9 |
| Homewood | borough | 88 | 0.17 |
| Hookstown | borough | 129 | 0.14 |
| Hopewell | township, first class | 13,104 | 16.8 |
| Independence | township, second class | 2,236 | 23.2 |
| Industry | borough | 1,783 | 10.1 |
| Koppel | borough | 693 | 0.54 |
| Marion | township, second class | 795 | 10.2 |
| Midland | borough | 2,358 | 1.8 |
| Monaca | borough | 5,456 | 2.0 |
| New Brighton | borough | 5,503 | 1.0 |
| New Galilee | borough | 321 | 0.28 |
| New Sewickley | township, second class | 7,038 | 32.7 |
| North Sewickley | township, second class | 5,441 | 20.8 |
| Ohioville | borough | 3,317 | 23.3 |
| Patterson | township, first class | 3,038 | 1.7 |
| Patterson Heights | borough | 620 | 0.23 |
| Potter | township, second class | 524 | 6.3 |
| Pulaski | township, second class | 1,261 | 0.73 |
| Raccoon | township, second class | 2,737 | 18.7 |
| Rochester | borough | 3,358 | 0.59 |
| Rochester | township, first class | 2,698 | 3.9 |
| Shippingport | borough | 155 | 3.4 |
| South Beaver | township, second class | 2,656 | 29.7 |
| South Heights | borough | 376 | 0.33 |
| Vanport | township, first class | 1,260 | 0.91 |
| West Mayfield | borough | 1,163 | 0.79 |
| White | township, second class | 1,290 | 0.69 |
Bedford County: 38 municipalities (25 townships, 13 boroughs)
| Municipality | Type | Population | Land (sq mi) |
|---|---|---|---|
| Bedford | borough | 2,817 | 1.1 |
| Bedford | township, second class | 5,088 | 68.1 |
| Bloomfield | township, second class | 1,040 | 19.4 |
| Broad Top | township, second class | 1,454 | 48.2 |
| Coaldale | borough | 127 | 0.03 |
| Colerain | township, second class | 1,134 | 41.9 |
| Cumberland Valley | township, second class | 1,441 | 59.7 |
| East Providence | township, second class | 1,826 | 50.4 |
| East St. Clair | township, second class | 2,922 | 33.9 |
| Everett | borough | 1,732 | 0.98 |
| Harrison | township, second class | 921 | 37.1 |
| Hopewell | borough | 185 | 0.11 |
| Hopewell | township, second class | 1,881 | 34.2 |
| Hyndman | borough | 849 | 0.51 |
| Juniata | township, second class | 908 | 47.4 |
| Kimmel | township, second class | 1,513 | 20.2 |
| King | township, second class | 1,172 | 15.7 |
| Liberty | township, second class | 1,395 | 26.2 |
| Lincoln | township, second class | 386 | 16.3 |
| Londonderry | township, second class | 1,623 | 54.8 |
| Mann | township, second class | 508 | 35.7 |
| Manns Choice | borough | 305 | 0.50 |
| Monroe | township, second class | 1,414 | 87.3 |
| Napier | township, second class | 2,042 | 57.8 |
| New Paris | borough | 191 | 0.06 |
| Pavia | township, second class | 282 | 21.9 |
| Pleasantville | borough | 193 | 0.07 |
| Rainsburg | borough | 138 | 0.16 |
| Saxton | borough | 707 | 0.41 |
| Schellsburg | borough | 323 | 0.25 |
| Snake Spring | township, second class | 1,773 | 26.1 |
| South Woodbury | township, second class | 2,093 | 33.7 |
| Southampton | township, second class | 847 | 80.2 |
| St. Clairsville | borough | 75 | 0.03 |
| West Providence | township, second class | 3,064 | 38.5 |
| West St. Clair | township, second class | 1,639 | 29.8 |
| Woodbury | borough | 281 | 0.13 |
| Woodbury | township, second class | 1,191 | 23.4 |
Berks County: 73 municipalities (44 townships, 28 boroughs, 1 city)
| Municipality | Type | Population | Land (sq mi) |
|---|---|---|---|
| Adamstown | borough | 21 | 0.02 |
| Albany | township, second class | 1,723 | 39.8 |
| Alsace | township, second class | 3,937 | 12.2 |
| Amity | township, second class | 13,585 | 18.1 |
| Bally | borough | 1,243 | 0.51 |
| Bechtelsville | borough | 888 | 0.53 |
| Bern | township, second class | 6,780 | 19.3 |
| Bernville | borough | 876 | 0.42 |
| Bethel | township, second class | 4,160 | 42.2 |
| Birdsboro | borough | 5,161 | 1.3 |
| Boyertown | borough | 4,333 | 0.77 |
| Brecknock | township, second class | 4,670 | 17.7 |
| Caernarvon | township, second class | 4,561 | 8.9 |
| Centerport | borough | 321 | 0.17 |
| Centre | township, second class | 4,264 | 21.4 |
| Colebrookdale | township, first class | 5,184 | 8.4 |
| Cumru | township, first class | 15,927 | 20.9 |
| District | township, second class | 1,407 | 11.6 |
| Douglass | township, second class | 3,874 | 12.6 |
| Earl | township, second class | 3,184 | 13.7 |
| Exeter | township, second class | 26,069 | 24.2 |
| Fleetwood | borough | 4,094 | 1.0 |
| Greenwich | township, second class | 3,496 | 30.9 |
| Hamburg | borough | 4,551 | 1.9 |
| Heidelberg | township, second class | 1,770 | 14.3 |
| Hereford | township, second class | 3,127 | 15.3 |
| Jefferson | township, second class | 2,425 | 15.9 |
| Kenhorst | borough | 3,028 | 0.59 |
| Kutztown | borough | 4,255 | 1.6 |
| Laureldale | borough | 4,352 | 0.81 |
| Leesport | borough | 1,964 | 0.73 |
| Lenhartsville | borough | 180 | 0.18 |
| Longswamp | township, second class | 5,716 | 22.7 |
| Lower Alsace | township, second class | 4,886 | 4.8 |
| Lower Heidelberg | township, second class | 6,901 | 14.8 |
| Lyons | borough | 444 | 0.36 |
| Maidencreek | township, second class | 9,309 | 13.5 |
| Marion | township, second class | 1,962 | 15.1 |
| Maxatawny | township, second class | 8,396 | 26.1 |
| Mohnton | borough | 2,939 | 0.76 |
| Mount Penn | borough | 3,269 | 0.41 |
| Muhlenberg | township, first class | 22,504 | 11.8 |
| New Morgan | borough | 46 | 5.5 |
| North Heidelberg | township, second class | 1,263 | 13.5 |
| Oley | township, second class | 3,874 | 23.9 |
| Ontelaunee | township, second class | 3,157 | 8.7 |
| Penn | township, second class | 2,307 | 18.5 |
| Perry | township, second class | 2,524 | 18.0 |
| Pike | township, second class | 1,632 | 14.0 |
| Reading | city | 95,832 | 9.8 |
| Richmond | township, second class | 3,751 | 23.7 |
| Robeson | township, second class | 7,805 | 33.9 |
| Robesonia | borough | 2,181 | 0.89 |
| Rockland | township, second class | 3,704 | 16.9 |
| Ruscombmanor | township, second class | 4,077 | 13.7 |
| Shillington | borough | 5,542 | 1.00 |
| Shoemakersville | borough | 1,387 | 0.54 |
| Sinking Spring | borough | 4,584 | 1.2 |
| South Heidelberg | township, second class | 7,942 | 13.8 |
| Spring | township, second class | 28,873 | 18.4 |
| St. Lawrence | borough | 1,962 | 0.90 |
| Tilden | township, second class | 3,718 | 18.9 |
| Topton | borough | 2,062 | 0.69 |
| Tulpehocken | township, second class | 3,703 | 23.5 |
